Tønsberg båtrace 2014
10. august 2014
Fantastiske forhold og mye spenning
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/10, 1/250 sec, ISO100)
NIKON D800E (70mm, f/10, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/13, 1/250 sec, ISO100)
NIKON D800E (62mm, f/9, 1/250 sec, ISO100)
NIKON D800E (66mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (66mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (62mm, f/9, 1/250 sec, ISO100)
NIKON D800E (62mm, f/9, 1/250 sec, ISO100)
NIKON D800E (60mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (55mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/200 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
NIKON D800E (70mm, f/9, 1/250 sec, ISO100)
- Aperture: ƒ/9
- Credit: ODD LIE
- Camera: NIKON D800E
- Copyright: ODD LIE oldelphi.com h
- Focal length: 70mm
- ISO: 100
- Shutter speed: 1/250s
Siste kommentarer